<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Brilliance of Twitter Lists and Suggestions for Improvement</title>
	<atom:link href="http://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-brilliance-of-twitter-lists-and-suggestions-for-improvement</link>
	<description>Socializing Brands</description>
	<lastBuildDate>Fri, 06 Jan 2012 08:26:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Tamekia Blandino</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2403</link>
		<dc:creator>Tamekia Blandino</dc:creator>
		<pubDate>Mon, 08 Nov 2010 01:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2403</guid>
		<description>Certainly concur with just what you explained. Your explanation was undoubtedly the easiest to comprehend. I usually get irritated whenever folks comment on factors that they obviously do not know about. You were able to hit the nail on the head and explained the whole thing with out complication. Possibly, people can take a sign. Will more than likely be back again to obtain more. Thanks</description>
		<content:encoded><![CDATA[<p>Certainly concur with just what you explained. Your explanation was undoubtedly the easiest to comprehend. I usually get irritated whenever folks comment on factors that they obviously do not know about. You were able to hit the nail on the head and explained the whole thing with out complication. Possibly, people can take a sign. Will more than likely be back again to obtain more. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hipolito M. Wiseman</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2402</link>
		<dc:creator>Hipolito M. Wiseman</dc:creator>
		<pubDate>Wed, 06 Oct 2010 12:47:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2402</guid>
		<description>Only fifty percent of the post is showing, weird, is this my on-line browser or the internet website?</description>
		<content:encoded><![CDATA[<p>Only fifty percent of the post is showing, weird, is this my on-line browser or the internet website?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi Fulk</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2401</link>
		<dc:creator>Luigi Fulk</dc:creator>
		<pubDate>Mon, 27 Sep 2010 13:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2401</guid>
		<description>This is abnormal, but I can only see half the post, is this the internet website or my web browser?  I think I should reboot.</description>
		<content:encoded><![CDATA[<p>This is abnormal, but I can only see half the post, is this the internet website or my web browser?  I think I should reboot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: space heaters</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2400</link>
		<dc:creator>space heaters</dc:creator>
		<pubDate>Sun, 26 Sep 2010 02:06:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2400</guid>
		<description>uoaalymnpuwfjprvkuh, &lt;a href=&quot;http://honorar.si&quot; rel=&quot;nofollow&quot;&gt;delo zaposlitev&lt;/a&gt;, lrnfONil.</description>
		<content:encoded><![CDATA[<p>uoaalymnpuwfjprvkuh, <a href="http://honorar.si" rel="nofollow">delo zaposlitev</a>, lrnfONil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzvi Katzburg</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2399</link>
		<dc:creator>Tzvi Katzburg</dc:creator>
		<pubDate>Tue, 10 Nov 2009 00:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2399</guid>
		<description>I&#039;m sure that I can follow more people now with lists because I don&#039;t have to read all of twits of all the people all the time: I just go to the list that attract me at that moment and that&#039;s all. Will it generates more traffic on both sides? I&#039;m not that sure, it can bee a one way ticket affair very easily... and maybe my twitter use is still not my main point of interest, I still count the people... but I think Alphonse is right, the noise will make the shift, not the real use. Like the Wave.</description>
		<content:encoded><![CDATA[<p>I&#39;m sure that I can follow more people now with lists because I don&#39;t have to read all of twits of all the people all the time: I just go to the list that attract me at that moment and that&#39;s all. Will it generates more traffic on both sides? I&#39;m not that sure, it can bee a one way ticket affair very easily&#8230; and maybe my twitter use is still not my main point of interest, I still count the people&#8230; but I think Alphonse is right, the noise will make the shift, not the real use. Like the Wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tzvi Katzburg</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2398</link>
		<dc:creator>Tzvi Katzburg</dc:creator>
		<pubDate>Mon, 09 Nov 2009 19:12:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2398</guid>
		<description>I&#039;m sure that I can follow more people now with lists because I don&#039;t have to read all of twits of all the people all the time: I just go to the list that attract me at that moment and that&#039;s all. Will it generates more traffic on both sides? I&#039;m not that sure, it can bee a one way ticket affair very easily... and maybe my twitter use is still not my main point of interest, I still count the people... but I think Alphonse is right, the noise will make the shift, not the real use. Like the Wave.</description>
		<content:encoded><![CDATA[<p>I&#39;m sure that I can follow more people now with lists because I don&#39;t have to read all of twits of all the people all the time: I just go to the list that attract me at that moment and that&#39;s all. Will it generates more traffic on both sides? I&#39;m not that sure, it can bee a one way ticket affair very easily&#8230; and maybe my twitter use is still not my main point of interest, I still count the people&#8230; but I think Alphonse is right, the noise will make the shift, not the real use. Like the Wave.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: בלוגיק: נבחרי השבוע מהבלוגספירה הישראלית [06-11-09] &#124; Newsgeek</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2397</link>
		<dc:creator>בלוגיק: נבחרי השבוע מהבלוגספירה הישראלית [06-11-09] &#124; Newsgeek</dc:creator>
		<pubDate>Sat, 07 Nov 2009 08:28:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2397</guid>
		<description>[...] נוף כתבה השבוע על השימוש בתכונת הרשימות החדשה שנוספה לטוויטר. בפוסט מסבירה נוף את השימושים השונים של התכונה החדשה [...]</description>
		<content:encoded><![CDATA[<p>[...] נוף כתבה השבוע על השימוש בתכונת הרשימות החדשה שנוספה לטוויטר. בפוסט מסבירה נוף את השימושים השונים של התכונה החדשה [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: aunny de la rosa</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2396</link>
		<dc:creator>aunny de la rosa</dc:creator>
		<pubDate>Tue, 03 Nov 2009 01:29:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2396</guid>
		<description>Ayelet - I have your solution to #5, for starters. Check out the functionality of the &lt;a href=&quot;http://Lunch.com&quot; rel=&quot;nofollow&quot;&gt;Lunch.com&lt;/a&gt; TwitterLists &lt;a href=&quot;http://www.lunch.com/TwitterEditList&quot; rel=&quot;nofollow&quot;&gt;http://www.lunch.com/TwitterEditList&lt;/a&gt;. With Lunch you have the ability to describe why you recommend each pick, tweet your list to your followers and @reply to the people on your list.</description>
		<content:encoded><![CDATA[<p>Ayelet &#8211; I have your solution to #5, for starters. Check out the functionality of the <a href="http://Lunch.com" rel="nofollow">Lunch.com</a> TwitterLists <a href="http://www.lunch.com/TwitterEditList" rel="nofollow">http://www.lunch.com/TwitterEditList</a>. With Lunch you have the ability to describe why you recommend each pick, tweet your list to your followers and @reply to the people on your list.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ilan peer</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2395</link>
		<dc:creator>ilan peer</dc:creator>
		<pubDate>Mon, 02 Nov 2009 23:18:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2395</guid>
		<description>The silver lining: &quot;helping twitter organize its database for them&quot;&lt;br&gt;twitter is swarm with chaos in almost every bit of data. it&#039;s time for the masses to organize thier sh*t for them!</description>
		<content:encoded><![CDATA[<p>The silver lining: &#8220;helping twitter organize its database for them&#8221;<br />twitter is swarm with chaos in almost every bit of data. it&#39;s time for the masses to organize thier sh*t for them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alphonse Hà</title>
		<link>https://www.blonde20.com/blog/2009/11/01/the-brilliance-of-twitter-lists-and-suggestions-for-improvement/#comment-2394</link>
		<dc:creator>Alphonse Hà</dc:creator>
		<pubDate>Mon, 02 Nov 2009 18:32:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.blonde20.com/blog/?p=1967#comment-2394</guid>
		<description>I agree. The focus will shift from how many list you are on because there is too many noise.&lt;br&gt;&lt;br&gt;Being on a list ensure that you are actually more &quot;listened&quot;.&lt;br&gt;&lt;br&gt;Interactivity is important as well but in terms of using Twitter for brands, reach is more important than interactivity. That&#039;s the ugly truth. Brands want the target market to interact with them more than they want to interact with their consumers/clients.</description>
		<content:encoded><![CDATA[<p>I agree. The focus will shift from how many list you are on because there is too many noise.</p>
<p>Being on a list ensure that you are actually more &#8220;listened&#8221;.</p>
<p>Interactivity is important as well but in terms of using Twitter for brands, reach is more important than interactivity. That&#39;s the ugly truth. Brands want the target market to interact with them more than they want to interact with their consumers/clients.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

